bizhub 3300P
compact design and an impressive performance.
- Mono: 33 ppm
- Max paper capacity: 850 sheets
Specifications
| Product Category | Office |
| Mono Output Speed (A4 pages per min) | 33 |
| Colour Output Speed (A4 pages per min) | N/A |
| Print Resolution (dpi) | 1200 x 1200 |
| Copy Resolution (dpi) | N/A |
| First Time To Print Mono (secs) | 6.5 |
| First Time To Print Colour (secs) | N/A |
| Output Size Max | A4 |
| Average Monthly Volume (A4 pages per mth) | 850 |
| Standard Paper Input Tray 1 (sheets) | 250 |
| Standard Paper Input Tray 2 (sheets) | 250 OR 550 |
| Standard Paper Input Tray 3 (sheets) | N/A |
| Standard Paper Input Tray 4 (sheets) | N/A |
| Standard Paper Input Tray 5 (sheets) | N/A |
| Standard Paper Input Tray 6 (sheets) | N/A |
| Standard Paper Input Tray 7 (sheets) | N/A |
| Standard Paper Input Tray 8 (sheets) | N/A |
| Standard Paper Input Tray 9 (sheets) | N/A |
| Standard Paper Input Tray 1 0 (sheets) | N/A |
| Standard Paper Input Tray 1 1 (sheets) | N/A |
| Standard Paper Input Tray 1 2 (sheets) | N/A |
| Standard Paper Input Multiple Bypass (sheets) | 50 |
| Standard Paper Input High Capacity Feeder (sheets) | N/A |
| Maximum Paper Input (sheets) | 850 (80 gsm) max. |
| Paper Weight Trays (gsm) | 60 – 90 |
| Paper Weight Multiple Bypass (gsm) | 60 – 163 |
| Standard Memory (GB) | 128MB (Max 128MB) |
| Hard Drive Standard | N/A |
| Document Feeder (sheets) | N/A |
| Weight (kg) | 14 |
| Dimension (mm) | 399 x 382 x 263 |
| Power Requirements (V / Amp / Hz) | 220-240V / 50-60Hz |
| Max Power Consumption (kW) | 0.447 |
| Energy Star Typical Energy Consumption (kWh/week) | 1.95kWh/week |
| Automatic Duplex Unit Paper Weight (gsm) | 60 to 90 gsm |
| Automatic Duplex Unit Max Sheet Size | A4 |
| Options Available P P G Only | N/A |
| Stapling Unit Output (sheets) | N/A |
| Foldingand Punching Unit Output (sheets) | N/A |
| Multi G B C Punching Unit Output (sheets) | N/A |
| Stacking Unit Output (sheets) | N/A |
| Booklet Making Unit Output (sheets) | N/A |
| Perfect Binding Output (sheets) | N/A |
| Main Unit Input | N/A |
| Paper Feed Unit Input | N/A |
| Relay Unit Input (sheets) | N/A |
| Scan Type | N/A |
| Scanning Speed Simplex Max | N/A |
| Scanning Speed Duplex Max | N/A |
| Interface | N/A |
| Protocol | N/A |
| Dual Scan | False |
| Scanning Size Max | N/A |
| Scan Resolution | N/A |
| Output Format | N/A |
| Main Functions | N/A |
| Modem Type | N/A |
| Modem Speed (min to max kbps) | N/A |
| Internet Fax Protocol | N/A |
| Internet Fax Resolution (dpi) | N/A |
| Internet Fax Interface | N/A |
| Internet Fax Colour | False |
| Sendand Receive File Format | N/A |
| Operating System Support | Windows XP (32/64)Windows Vista (32/64)Windows 7 (32/64)Windows Server 2003/2008 (32/64)Windows Server 2008 R2 (64) |
| Processor (MHz) | 800 |
| Supported Protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP;HTTP/HTTPS |
| Memory | 128 |
| Printer Language | PostScript 3, PCL 6, XPS |
| Printer Interface | 10Base-T/100Base-TX Ethernet; USB 2.0;parallel IEEE1284 |
| Preinstalled Toner (pages) | 1500 |
| Replacement Toner | 10000 |
| Warranty | 3 months |







