bizhub C651i
Protected & Productive with intelligent usability, next generation security and seamless connectivity, the bizhub C651i brings together people, places and devices to change the way you work. When I.T works, work IT.
Protected & Productive with intelligent usability, next generation security and seamless connectivity, the bizhub C651i brings together people, places and devices to change the way you work. When I.T works, work IT.
Device type | Multifunction Printer |
---|---|
Category | Multifunction Printer |
Colour or mono | Colour |
Mono output speed (A4 pages per min) | 65 |
Colour output speed (A4 pages per min) | 65 |
Print resolution (dpi) | Up to 1200 x 1200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 2.8 |
First time to print colour (secs) | 3.8 |
Warm up time (secs) | 12 / 13 (Mono/Colour) |
Output size | SRA3 to A6; Customised Paper Sizes; Banner Paper (297 × 1200mm) |
Output size max | Banner Paper (297 × 1200mm) |
Standard paper input tray 1 (sheets) | 500 (A5-A3) |
Standard paper input tray 2 (sheets) | 500 (A5 -SRA3) |
Standard paper input tray 3 (sheets) | Optional |
Standard paper input tray 4 (sheets) | Optional |
Standard paper input tray 5 (sheets) | Optional |
Standard Paper Input Bypass Tray (sheets) | 150 (up to SRA3) |
Standard Paper Input High Capacity Feeder (A4) | Optional: 1 x 3,000; A4 or 1 x 2,500; A4-SRA3 |
Maximum paper input (sheets) | 6,650 |
Paper weight trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Bypass Tray (gsm) | 60 – 300 |
Standard memory (GB) | 8 |
Storage Capacity (Standard) | 256GB SSD |
Document feeder (sheets) | 300 |
Weight (kg) | (Approx) 124 (with Optional Paper Feed Cabinet) |
Dimension W x D x H (mm) | 615 × 688 × 1207* |
Dimension inclusions | *Dimensions include Automatic Document Feeder (ADF) and Optional Paper Feed Cabinet / Copy Desk |
Power requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max power consumption (kW) | 2 |
Automatic duplex unit paper weight (gsm) | 52 to 256 gsm |
Automatic duplex unit max sheet size | SRA3 |
Scan type | Full Colour Scanner, Double Feed Detection |
Scanning speed simplex max | 140 (@ 200 dpi) |
Scanning speed duplex max | 280 (@ 200 dpi) |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB2.0, Optional Wi-Fi (802.11 b/g/n/ac) |
The new bizhub 361i monochrome A3 multifunction offers versatile finishing options including stapling, punching, letter-folding and booklets for improved office productivity and professional documents.
Device type | Multifunction Printer |
---|---|
Category | Multifunction Printer |
Colour or mono | Mono |
Mono output speed (A4 pages per min) | 36 |
Print resolution (dpi) | Up to 1,200 x 1,200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 4.6 |
Warm up time (secs) | 11 |
Output size | A6 – SRA3, Customised Paper Sizes, Banner Paper Max. (1200 x 297mm) |
Output size max | SRA3 |
Standard paper input tray 1 (sheets) | 500 |
Standard paper input tray 2 (sheets) | 500 |
Standard paper input tray 3 (sheets) | Optional |
Standard paper input tray 4 (sheets) | Optional |
Standard Paper Input Bypass Tray (sheets) | 150 |
Standard Paper Input High Capacity Feeder (A4) | (Optional 1x 2,500 sheets; A4; 52-256 gsm; OR 1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 gsm |
Maximum paper input (sheets) | 6,650 |
Paper weight trays (gsm) | 52-256 |
Paper Weight Bypass Tray (gsm) | 60-300 |
Standard memory (GB) | 8GB |
Storage Capacity (Standard) | 256GB (SSD) |
Document feeder (sheets) | 100 |
Weight (kg) | 112 |
Dimension W x D x H (mm) | 615 x 688 x 1,165* |
Dimension inclusions | *Dimensions include main body, optional Automatic Document Feeder (ADF) and optional Paper Feed Cabinet / Copy Desk |
Power requirements (V / Amp / Hz) | 220-240 V / 50/60 Hz |
Max power consumption (kW) | 1.58 |
Automatic duplex unit paper weight (gsm) | 52-256 |
Automatic duplex unit max sheet size | A6S-SRA3 |
Scan type | Full Colour Scanner |
Scanning speed simplex max | 100 (with DF-714) |
Scanning speed duplex max | 200 (with DF-714) |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual scan | Yes |
Scan resolution | Push: 200×200 / 300×300 / 400×400 / 600×600 dpiPull: 100×100 / 200×200 / 300×300 / 400×400 / 600×600 dpi |
The new bizhub 751i monochrome A3 multifunction offers high-speed output with next-generation usability. Standard paper input capacity of 3,650 A4 sheets.
Device type | Multifunction Printer |
---|---|
Category | Multifunction Printer |
Colour or mono | Mono |
Mono output speed (A4 pages per min) | 75 |
Print resolution (dpi) | Up to 1200 x 1200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 2.8 |
Warm up time (secs) | 14 |
Output size | A6 – SRA3, Customised Paper Sizes, Banner Paper Max. (1200 x 297mm) |
Output size max | SRA3 |
Standard paper input tray 1 (sheets) | 500 |
Standard paper input tray 2 (sheets) | 500 |
Standard paper input tray 3 (sheets) | 1500 |
Standard paper input tray 4 (sheets) | 1000 |
Standard Paper Input Bypass Tray (sheets) | 150 |
Standard Paper Input High Capacity Feeder (A4) | 300 |
Maximum paper input (sheets) | 6,650 |
Paper weight trays (gsm) | 52-256 |
Paper Weight Bypass Tray (gsm) | 60-300 |
Standard memory (GB) | 8GB |
Storage Capacity (Standard) | 256GB (SSD) |
Document feeder (sheets) | 300 |
Weight (kg) | 140 |
Dimension W x D x H (mm) | 615 x 688 x 1,207* |
Dimension inclusions | *Dimensions include main body, Automatic Document Feeder (ADF) and Paper Feed Cabinet |
Power requirements (V / Amp / Hz) | 220-240 V / 50/60 Hz |
Max power consumption (kW) | 2.1 |
Automatic duplex unit paper weight (gsm) | 52 – 256 |
Automatic duplex unit max sheet size | SRA3 |
Scan type | Full Colour Scanner |
Scanning speed simplex max | 140 |
Scanning speed duplex max | 280 |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual scan | Yes |
Scan resolution | Push: 200×200 / 300×300 / 400×400 / 600×600 dpiPull: 100×100 / 200×200 / 300×300 / 400×400 / 600×600 dpi |
A small footprint compact design, low energy machine that is ideal for expanding your office network. Print 40 – 50 pages per minute in high-quality black and white. Speed is combined with endurance in this versatile printer, which is set to go the distance with best-in-class reliability.
With a space-saving design and high-speed output of 33 – 40 colour prints per minute, this bizhub compact colour laser printer is an ideal productivity solution for busy workgroups, branch locations and small to mid-size businesses that have increasing document demands.
Complete with a large 10.1-inch touch panel display and A4 paper size compatible colour scanner, this new bizhub iSeries A4 monochrome multifunctional device offers 40 – 47 pages per minute high-speed printing and outstanding affinity with the bizhub range.
The new i-Series compact colour series house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, allowing quick-response and high-performance operations. The advanced Emperon print system, dual scan document feeder and touchscreen operation make this a valuable stand-alone solution or versatile addition to mixed networks of large and small MFPs.
The i-series houses a powerful engine, a quad-core central processing unit with standard 8GB of memory and 256 GB SSD, which allows quick response, high performance operations.
The i-series houses a powerful engine, a quad-core central processing unit with standard 8GB of memory and 256 GB SSD, which allows quick response, high performance operations.
The i-series houses a powerful engine, a quad-core central processing unit with standard 8GB of memory and 256 GB SSD, which allows quick response, high performance operations.
IMSCAN is a Konica Minolta and Kyocera Authorised Reseller.
View our bizhub range of office products here
Phone: 1300 077 143
info@imscan.com.au
c/o Konica Minolta Showroom
Level 2, 441 St Kilda Road
Melbourne 3004
Andrew Heeney 0419 514 611
Jeremy Wood 0413 135 309