bizhub PRO 951
Professional quality performance to deliver in high pressure on-demand print environments.
- Mono print speed: 95 ipm
- Max paper capacity: 9,000 sheets
Specifications
| Product Category | Production |
| Mono Output Speed (A4 pages per min) | 95 |
| Print Resolution (dpi) | 1200 x 1200 |
| Copy Resolution (dpi) | 600 x 600 |
| First Time To Print Mono (secs) | 3.4 |
| Warm Up Time (secs) | 390 |
| Output Size Max | SRA3 |
| Average Monthly Volume (A4 pages per mth) | 300000 |
| Duty Cycle (Engine life) | 1000000 |
| Standard Paper Input Tray 1 (sheets) | 1500 |
| Standard Paper Input Tray 2 (sheets) | 1500 |
| Standard Paper Input High Capacity Feeder (sheets) | 6000 |
| Maximum Paper Input (sheets) | 9000 |
| Paper Weight Trays (gsm) | 50 – 300 gsm, up to 350 gsm with PF-706 (middle tray) |
| Standard Memory (GB) | 2GB |
| Hard Drive Standard | 160 |
| Document Feeder (sheets) | Standard (100 sheet) |
| Weight (kg) | 372 |
| Dimension (mm) | 990 x 910 x 1454 |
| Dimension Inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
| Power Requirements (V / Amp / Hz) | 240 / 15 |
| Max Power Consumption (kW) | 3.6 |
| Energy Star Typical Energy Consumption (kWh/week) | 23 |
| Automatic Duplex Unit Paper Weight (gsm) | 300 gsm |
| Automatic Duplex Unit Max Sheet Size | SRA3 |
| Options Available P P G Only | Production Options |
| Stapling Unit Output (sheets) | 4,200 |
| Foldingand Punching Unit Output (sheets) | FS-532 (4500) |
| Multi G B C Punching Unit Output (sheets) | GP-501 |
| Stacking Unit Output (sheets) | FS-532 (4500) |
| Booklet Making Unit Output (sheets) | 20 |
| Perfect Binding Output (sheets) | N/A |
| Main Unit Input | 4,500 |
| Paper Feed Unit Input | 9,500 |
| Relay Unit Input (sheets) | N/A |
| Scan Type | Monochrome scanner |
| Scanning Speed Simplex Max | 95 |
| Scanning Speed Duplex Max | 95 |
| Interface | Ethernet 10/100/1000 Base-T, IPv6, USB 2.0 |
| Protocol | TCP/IP |
| Dual Scan | False |
| Scanning Size Max | A3 |
| Scan Resolution | 600 dpi |
| Output Format | PDF, TIFF, Encrypted PDF, XPS |
| Main Functions | TWAIN scan, Scan-to-HDD, Scan-to-FTP/SMB, Scan-to-email (LDAP) |
| Internet Fax Colour | False |
| Operating System Support | Windows 2000 / XP / 2003 Server / Vista / 2003 Server 64bit / Vista 64bit, Mac OSX 10.3 / 10.4, Mac OSX 10.5 (PPC/Intel) |
| Processor (MHz) | Pentium G69050 2.8 GHz |
| Supported Protocols | TCP/IP (LPR, RAW socket), IPX/SPX (NDS, Bindery), NetBEUI, IPP, Ether Talk |
| Memory | 2 |
| Printer Language | PCL5E/XL (PCL6) / Adobe PostScript (PS3019) |
| Printer Interface | PDF directprint (PDF Ver.1.7) / TIFF (TIFF Ver.6) direct print / PPML (Ver 2.1) |




