bizhub C3110
Quality, versatility and speed in a stylish compact device.
Key Features
- Colour: 31 ppm
- Mono: 31 ppm
- Max paper capacity: 850 sheets
Specifications
| Product Category | Office |
| Mono Output Speed (A4 pages per min) | 31 |
| Colour Output Speed (A4 pages per min) | 31 |
| Print Resolution (dpi) | 1200 x 1200 |
| First Time To Print Mono (secs) | 12.9 |
| First Time To Print Colour (secs) | 12.9 |
| Warm Up Time (secs) | 39 |
| Output Size Max | A4 |
| Average Monthly Volume (A4 pages per mth) | 6667 |
| Standard Paper Input Tray 1 (sheets) | 250 |
| Standard Paper Input Tray 2 (sheets) | 500 |
| Standard Paper Input Multiple Bypass (sheets) | 100 |
| Maximum Paper Input (sheets) | 850 (80 gsm) max. |
| Paper Weight Trays (gsm) | 60-90 |
| Paper Weight Multiple Bypass (gsm) | 60-210 |
| Standard Memory (GB) | 1GB (Max 2GB) |
| Hard Drive Standard | (Optional) 320 |
| Weight (kg) | 34.3 |
| Dimension W x D x H (mm) | 447 x 544 x 500 |
| Power Requirements (V / Amp / Hz) | 220-240V / 50-60Hz |
| Max Power Consumption (kW) | 1.2 |
| Energy Star Typical Energy Consumption (kWh/week) | 2.0 |
| Automatic Duplex Unit Paper Weight (gsm) | 60 to 210 gsm |
| Automatic Duplex Unit Max Sheet Size | A4 |
| Scan Type | Full Colour ADF Scanner |
| Scanning Speed Simplex Max | 30 |
| Scanning Speed Duplex Max | 12 |
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB Host |
| Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) |
| Dual Scan | False |
| Scanning Size Max | A4 |
| Scan Resolution | 600 x 600 |
| Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, PDF/A |
| Main Functions | TCP/IP (FTP, SMB, SMTP , WebDAV) |
| Modem Type | Super G3 |
| Modem Speed (min to max kbps) | 2.4 to 33.6 kbps |
| Transmission Speed (secs) | 3 |
| Scanning Speed (A4 originals per min) | 30 |
| Internet Fax Colour | False |
| Operating System Support | Windows XP (32/64), Windows VISTA (32/64), Windows 7 (32/64), Windows 8 (32/64), Windows Server 2003 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012 (64), Windows Server 2012 R2, Linux, Citrix |
| Processor (MHz) | 1.06 |
| Supported Protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
| Memory | 1GB std 2GB max |
| Printer Language | PCL5e/c, PostScript 3 (CPSI 3016), XPS1 |
| Printer Interface | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |




