bizhub PRESS C7000 Production
The perfect solution for print businesses that specialise in short-run, on-demand print jobs.
- A4 colour print speed: 71 ipm
- A3 colour print speed: 38 ipm
- Max paper capacity: 7,500 sheets
Specifications
| Product Category | Production |
| Mono Output Speed (A4 pages per min) | 71 |
| Colour Output Speed (A4 pages per min) | 71 |
| Print Resolution (dpi) | 1200 x 1200 |
| Copy Resolution (dpi) | 600 x 600 |
| First Time To Print Mono (secs) | 5.9 |
| First Time To Print Colour (secs) | 7.6 |
| Warm Up Time (secs) | 420 |
| Output Size Max | SRA3 |
| Average Monthly Volume (A4 pages per mth) | 80000 |
| Duty Cycle (Engine life) | 150000 |
| Standard Paper Input Tray 1 (sheets) | 500 |
| Standard Paper Input Tray 2 (sheets) | 500 |
| Standard Paper Input Tray 3 (sheets) | 500 |
| Standard Paper Input High Capacity Feeder (sheets) | 6000 |
| Maximum Paper Input (sheets) | 11750 |
| Paper Weight Trays (gsm) | 64 – 256 to 300 |
| Paper Weight Multiple Bypass (gsm) | 300gsm |
| Standard Memory (GB) | 2GB |
| Hard Drive Standard | (SATA) 160 |
| Document Feeder (sheets) | Standard (100 sheet) |
| Weight (kg) | 356 |
| Dimension (mm) | 760 x 992 x 1076 |
| Dimension Inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
| Power Requirements (V / Amp / Hz) | 240 / 20 |
| Max Power Consumption (kW) | 4.6 |
| Energy Star Typical Energy Consumption (kWh/week) | 16.66 |
| Automatic Duplex Unit Paper Weight (gsm) | 300gsm |
| Automatic Duplex Unit Max Sheet Size | SRA3 |
| Options Available P P G Only | Production Options |
| Stapling Unit Output (sheets) | 3,000 |
| Foldingand Punching Unit Output (sheets) | FD-503 (1000) |
| Multi G B C Punching Unit Output (sheets) | GP-501 |
| Stacking Unit Output (sheets) | LS-505 (5000 sheets) |
| Booklet Making Unit Output (sheets) | 20 |
| Perfect Binding Output (sheets) | PB-503 (300 sheets) |
| Main Unit Input | 1500 |
| Paper Feed Unit Input | 6,000 |
| Relay Unit Input (sheets) | RU-510 |
| Scan Type | Full colour scanner |
| Scanning Speed Simplex Max | 40 |
| Scanning Speed Duplex Max | 40 |
| Interface | Ethernet 10/100/1000 Base-T, IPv6, USB 2.0 |
| Protocol | TCP/IP |
| Dual Scan | False |
| Scanning Size Max | A3 |
| Scan Resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
| Output Format | PDF, TIFF |
| Main Functions | TWAIN scan , Scan-to-HDD, Scan-to-FTP, Scan-to-SMB, Scan-to-E-mail |
| Internet Fax Colour | False |
| Operating System Support | Windows® 7 / 2000 / XP / Vista™ / Server 2003 / Server 2008, Macintosh® OSX (10.3.9 or later), Intel Macintosh OSX (10.4 or later) |
| Processor (MHz) | (Intel® Core2 Quad) 2.66 |
| Supported Protocols | TCP/IP (LPR, RAW socket), IPX/SPX (NDS, Bindery), NetBEUI, IPP, Ether Talk |
| Memory | 2 |
| Printer Language | PCL5E/XL (PCL6) / Adobe PostScript (PS3019) |
| Printer Interface | PDF directprint (PDF Ver.1.7) / TIFF (TIFF Ver.6) direct print/PPML (Ver 2.1) |




